Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Toncoin | TON | 222,66 | 216,34 | 227,54 | 0.94% |
Wrapped stETH | WSTETH | 146.868,00 | 145.270,00 | 150.597,00 | -2.16% |
Shiba Inu | SHIB | 0,000882 | 0,000864 | 0,000914 | -0.88% |
Stellar | XLM | 17,14 | 16,13 | 17,47 | 3.88% |
Wrapped Bitcoin | WBTC | 3.309.194,00 | 3.268.592,00 | 3.341.092,00 | -0.35% |
Polkadot | DOT | 298,33 | 277,77 | 301,01 | 2.98% |
Chainlink | LINK | 621,24 | 606,97 | 643,36 | -3.38% |
WETH | WETH | 123.761,00 | 122.312,00 | 126.801,00 | -2.08% |
Bitcoin Cash | BCH | 17.682,81 | 17.272,82 | 18.030,21 | -0.59% |
Sui | SUI | 118,97 | 118,60 | 126,24 | 0.24% |
NEAR Protocol | NEAR | 240,62 | 224,62 | 247,95 | 2.78% |
Pepe | PEPE | 0,000688 | 0,000659 | 0,000702 | 0.94% |
LEO Token | LEO | 293,97 | 289,23 | 297,05 | -0.77% |
Uniswap | UNI | 439,59 | 430,73 | 459,47 | -4.33% |
Litecoin | LTC | 3.324,56 | 3.251,21 | 3.405,32 | -1.12% |
Wrapped eETH | WEETH | 130.370,00 | 128.801,00 | 133.638,00 | -2% |
Aptos | APT | 443,81 | 424,81 | 450,28 | 1.37% |
Hedera | HBAR | 5,03 | 4,74 | 5,17 | 3.33% |
Internet Computer | ICP | 400,13 | 384,37 | 404,40 | -0.43% |
USDS | USDS | 34,65 | 34,48 | 34,75 | 0.14% |
Cronos | CRO | 6,14 | 6,04 | 6,22 | -0.65% |
Ethereum Classic | ETC | 1.092,39 | 1.088,03 | 1.155,58 | -2.5% |
POL (ex-MATIC) | POL | 19,44 | 19,01 | 19,89 | -1.7% |
Render | RENDER | 293,71 | 276,23 | 303,98 | 5.52% |
Bittensor | TAO | 20.597,00 | 19.164,23 | 20.990,00 | 5.63% |
Artificial Superintelligence Alliance | FET | 57,46 | 50,40 | 60,08 | 10.02% |
Ethena USDe | USDE | 34,71 | 34,53 | 34,75 | 0.01% |
Kaspa | KAS | 5,26 | 5,13 | 5,32 | -0.85% |
Arbitrum | ARB | 31,36 | 30,84 | 33,61 | -6.09% |
Celestia | TIA | 284,16 | 278,84 | 308,24 | 1.86% |
Dai | DAI | 34,66 | 34,52 | 34,76 | 0.13% |
Filecoin | FIL | 201,42 | 191,64 | 203,64 | 0.54% |
Stacks | STX | 79,01 | 76,29 | 80,93 | 0.65% |
VeChain | VET | 1,44 | 1,40 | 1,48 | -2.5% |
WhiteBIT Coin | WBT | 808,34 | 803,74 | 825,10 | -1.3% |
Bonk | BONK | 0,001499 | 0,001465 | 0,001580 | -2.44% |
OKB | OKB | 1.858,25 | 1.817,31 | 1.911,98 | -2.07% |
Cosmos Hub | ATOM | 285,07 | 274,11 | 290,56 | -0.06% |
Immutable | IMX | 64,64 | 59,18 | 66,01 | 6.57% |
MANTRA | OM | 120,58 | 118,78 | 125,18 | -0.21% |
dogwifhat | WIF | 106,70 | 103,54 | 110,61 | -2.01% |
Aave | AAVE | 6.957,10 | 6.869,35 | 7.270,56 | -4.01% |
Optimism | OP | 81,29 | 79,42 | 87,56 | -6.86% |
Monero | XMR | 5.501,88 | 5.383,54 | 5.568,50 | 1.31% |
Mantle | MNT | 29,94 | 29,36 | 30,81 | -1.71% |
Injective | INJ | 1.017,64 | 983,37 | 1.035,64 | -0.72% |
Fantom | FTM | 34,72 | 34,13 | 38,11 | -4.03% |
Algorand | ALGO | 11,48 | 9,81 | 11,49 | 13.97% |
Sei | SEI | 23,13 | 22,10 | 23,31 | -0.08% |
The Graph | GRT | 9,39 | 8,57 | 9,63 | 5.95% |
Bitget Token | BGB | 56,32 | 54,87 | 56,39 | 0.56% |
Binance-Peg WETH | WETH | 123.560,00 | 122.413,00 | 126.853,00 | -2.12% |
FLOKI | FLOKI | 0,007668 | 0,007524 | 0,008053 | -2.32% |
Theta Network | THETA | 73,34 | 67,93 | 74,14 | 3.33% |
First Digital USD | FDUSD | 34,62 | 34,37 | 34,76 | 0.02% |
Ethena | ENA | 24,56 | 23,76 | 26,30 | 0.48% |
Worldcoin | WLD | 100,05 | 85,82 | 105,37 | 13.1% |
THORChain | RUNE | 192,80 | 184,63 | 195,58 | -0.32% |
Rocket Pool ETH | RETH | 138.289,00 | 136.364,00 | 141.393,00 | -1.8% |
Coinbase Wrapped BTC | CBBTC | 3.312.551,00 | 3.275.939,00 | 3.343.837,00 | -0.55% |
Pyth Network | PYTH | 16,42 | 15,92 | 16,84 | -1.65% |
Mantle Staked Ether | METH | 129.399,00 | 128.081,00 | 133.003,00 | -2.71% |
GALA | GALA | 1,39 | 1,24 | 1,39 | 8.05% |
Raydium | RAY | 192,80 | 182,52 | 195,94 | 1.01% |
Maker | MKR | 62.997,00 | 61.713,00 | 65.247,00 | -2.56% |
Brett | BRETT | 5,60 | 5,50 | 6,00 | -4.73% |
The Sandbox | SAND | 22,85 | 20,16 | 22,25 | 8.8% |
Ondo | ONDO | 37,62 | 36,42 | 38,67 | 0.11% |
Renzo Restaked ETH | EZETH | 127.260,00 | 125.767,00 | 130.274,00 | -1.97% |
Jupiter | JUP | 39,12 | 37,46 | 39,67 | -0.84% |
Lido DAO | LDO | 58,93 | 56,83 | 62,96 | -5.29% |
Solv Protocol SolvBTC | SOLVBTC | 3.296.345,00 | 3.256.948,00 | 3.338.961,00 | -0.5% |
Gate | GT | 395,43 | 381,62 | 406,23 | 0.88% |
Arweave | AR | 744,75 | 699,27 | 761,54 | 0.39% |
KuCoin | KCS | 401,32 | 400,57 | 410,33 | -1.73% |
Flow | FLOW | 31,17 | 29,76 | 31,07 | 0.96% |
Bitcoin SV | BSV | 2.408,34 | 2.386,42 | 2.498,90 | -3.57% |
Quant | QNT | 3.259,30 | 3.143,48 | 3.326,52 | -1.24% |
Starknet | STRK | 21,58 | 21,01 | 22,47 | -3.32% |
Beam | BEAM | 0,86 | 0,83 | 0,88 | 0.9% |
Tezos | XTZ | 44,28 | 42,51 | 44,66 | 1.27% |
BitTorrent | BTT | 0,000046 | 0,000046 | 0,000047 | -1.89% |
Marinade Staked SOL | MSOL | 10.212,77 | 9.998,76 | 10.505,08 | -2.42% |
Polygon | MATIC | 19,44 | 19,01 | 19,93 | -1.81% |
JasmyCoin | JASMY | 0,89 | 0,84 | 0,90 | -0.4% |
Popcat | POPCAT | 43,55 | 42,72 | 46,70 | -3.56% |
EOS | EOS | 28,14 | 27,27 | 28,63 | -1.19% |
Axie Infinity | AXS | 276,98 | 254,80 | 274,99 | 4.29% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.312.203,00 | -0.36% |
Ethereum ETH | 123.754,00 | -2.09% |
Tether USDT | 34,67 | -0.06% |
Solana SOL | 8.230,15 | -2.66% |
BNB BNB | 22.723,00 | 2.16% |
XRP XRP | 53,39 | 5.56% |
Dogecoin DOGE | 13,90 | 0.53% |
USDC USDC | 34,66 | 0.05% |
Cardano ADA | 35,83 | 2.9% |
Lido Staked Ether STETH | 123.736,00 | -1.97% |
TRON TRX | 7,04 | 1.37% |
Avalanche AVAX | 1.480,72 | -1.57% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Algorand | ALGO | 11,48 | 13,78% |
Artificial Superintelligence Alliance | FET | 57,46 | 10,18% |
Worldcoin | WLD | 100,05 | 9,47% |
Immutable | IMX | 64,64 | 8,33% |
GALA | GALA | 1,39 | 7,56% |
The Graph | GRT | 9,39 | 6,18% |
Bittensor | TAO | 20.597,00 | 5,92% |
The Sandbox | SAND | 22,85 | 5,79% |
XRP | XRP | 53,39 | 5,72% |
Render | RENDER | 293,71 | 5,66% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Algorand | ALGO | 11,48 | 13,97% |
Worldcoin | WLD | 100,05 | 13,10% |
Artificial Superintelligence Alliance | FET | 57,46 | 10,02% |
The Sandbox | SAND | 22,85 | 8,80% |
GALA | GALA | 1,39 | 8,05% |
Immutable | IMX | 64,64 | 6,57% |
The Graph | GRT | 9,39 | 5,95% |
Bittensor | TAO | 20.597,00 | 5,63% |
XRP | XRP | 53,39 | 5,56% |
Render | RENDER | 293,71 | 5,52% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 81,29 | -6,86% |
Arbitrum | ARB | 31,36 | -6,09% |
Lido DAO | LDO | 58,93 | -5,29% |
Brett | BRETT | 5,60 | -4,73% |
Uniswap | UNI | 439,59 | -4,33% |
Fantom | FTM | 34,72 | -4,03% |
Aave | AAVE | 6.957,10 | -4,01% |
Bitcoin SV | BSV | 2.408,34 | -3,57% |
Popcat | POPCAT | 43,55 | -3,56% |
Chainlink | LINK | 621,24 | -3,38% |