Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Avalanche | AVAX | 0,000368 | 0,000362 | 0,000381 | -0.82% |
Toncoin | TON | 0,000057 | 0,000057 | 0,000060 | -4.44% |
Wrapped Bitcoin | WBTC | 1,00 | 0,99 | 1,00 | 0.07% |
Wrapped stETH | WSTETH | 0,038999 | 0,038785 | 0,040062 | -2.65% |
Sui | SUI | 0,000039 | 0,000039 | 0,000041 | -0.56% |
Chainlink | LINK | 0,000158 | 0,000155 | 0,000161 | -1.27% |
WETH | WETH | 0,032979 | 0,032875 | 0,033831 | -2.28% |
Bitcoin Cash | BCH | 0,004778 | 0,004705 | 0,004870 | -1.76% |
Polkadot | DOT | 0,000063 | 0,000062 | 0,000065 | 0.09% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | -3.34% |
Stellar | XLM | 0,000003 | 0,000002 | 0,000003 | 11.96% |
LEO Token | LEO | 0,000089 | 0,000084 | 0,000093 | 4.01% |
NEAR Protocol | NEAR | 0,000061 | 0,000060 | 0,000063 | -3.46% |
Litecoin | LTC | 0,000919 | 0,000914 | 0,000946 | -2.86% |
Aptos | APT | 0,000129 | 0,000122 | 0,000142 | 1.48% |
Wrapped eETH | WEETH | 0,034669 | 0,034613 | 0,035629 | -2.49% |
Uniswap | UNI | 0,000096 | 0,000095 | 0,000102 | -5.2% |
USDS | USDS | 0,000011 | 0,000011 | 0,000011 | -2.68% |
Cronos | CRO | 0,000002 | 0,000002 | 0,000002 | 5.38% |
Hedera | HBAR | 0,000001 | 0,000001 | 0,000002 | -9.61% |
Internet Computer | ICP | 0,000099 | 0,000097 | 0,000101 | -1.54% |
Render | RENDER | 0,000084 | 0,000084 | 0,000088 | -3.73% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | -3.43% |
Kaspa | KAS | 0,000002 | 0,000002 | 0,000002 | -5.2% |
Ethereum Classic | ETC | 0,000278 | 0,000273 | 0,000284 | -2.16% |
POL (ex-MATIC) | POL | 0,000005 | 0,000005 | 0,000005 | 2.43% |
Bittensor | TAO | 0,005093 | 0,005005 | 0,005314 | -2.74% |
Ethena USDe | USDE | 0,000011 | 0,000011 | 0,000011 | -2.8% |
WhiteBIT Coin | WBT | 0,000253 | 0,000241 | 0,000260 | 4.49% |
MANTRA | OM | 0,000040 | 0,000040 | 0,000046 | -11.71% |
Dai | DAI | 0,000011 | 0,000011 | 0,000011 | -2.49% |
Artificial Superintelligence Alliance | FET | 0,000014 | 0,000014 | 0,000014 | -4.08% |
dogwifhat | WIF | 0,000035 | 0,000034 | 0,000038 | -6.59% |
Monero | XMR | 0,001697 | 0,001687 | 0,001792 | -1.69% |
Arbitrum | ARB | 0,000007 | 0,000007 | 0,000008 | -2.68% |
Stacks | STX | 0,000020 | 0,000020 | 0,000021 | -4.91% |
Filecoin | FIL | 0,000047 | 0,000046 | 0,000048 | -2.02% |
VeChain | VET | 0,000000 | 0,000000 | 0,000000 | -3.13% |
OKB | OKB | 0,000465 | 0,000464 | 0,000480 | -2.64% |
Cosmos Hub | ATOM | 0,000068 | 0,000067 | 0,000071 | -0.45% |
Mantle | MNT | 0,000008 | 0,000008 | 0,000008 | -3.98% |
Aave | AAVE | 0,001708 | 0,001708 | 0,001796 | -4.94% |
Injective | INJ | 0,000260 | 0,000254 | 0,000271 | -2.94% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | -5.88% |
First Digital USD | FDUSD | 0,000011 | 0,000011 | 0,000011 | -2.52% |
The Graph | GRT | 0,000002 | 0,000002 | 0,000003 | -4.51% |
Immutable | IMX | 0,000014 | 0,000014 | 0,000015 | -5.68% |
Optimism | OP | 0,000019 | 0,000018 | 0,000019 | -2.18% |
Celestia | TIA | 0,000054 | 0,000054 | 0,000057 | -5.44% |
Sei | SEI | 0,000005 | 0,000005 | 0,000005 | -4.66% |
Fantom | FTM | 0,000007 | 0,000007 | 0,000008 | -3.2% |
Bitget Token | BGB | 0,000014 | 0,000014 | 0,000015 | -1.53% |
Binance-Peg WETH | WETH | 0,032836 | 0,032825 | 0,033935 | -2.82% |
Algorand | ALGO | 0,000002 | 0,000002 | 0,000003 | 0.95% |
THORChain | RUNE | 0,000056 | 0,000055 | 0,000057 | -2.81% |
Brett | BRETT | 0,000002 | 0,000002 | 0,000002 | -2.64% |
Theta Network | THETA | 0,000018 | 0,000018 | 0,000019 | -5.73% |
Raydium | RAY | 0,000060 | 0,000057 | 0,000062 | -2.03% |
Popcat | POPCAT | 0,000018 | 0,000017 | 0,000020 | -11.77% |
Rocket Pool ETH | RETH | 0,036965 | 0,036769 | 0,037840 | -2.31% |
Peanut the Squirrel | PNUT | 0,000017 | 0,000017 | 0,000020 | -5.92% |
Ethena | ENA | 0,000006 | 0,000006 | 0,000006 | -4.74% |
Pyth Network | PYTH | 0,000004 | 0,000004 | 0,000005 | -1.66% |
Jupiter | JUP | 0,000012 | 0,000012 | 0,000013 | -7.33% |
Mantle Staked Ether | METH | 0,034587 | 0,034477 | 0,035455 | -2.27% |
Worldcoin | WLD | 0,000023 | 0,000024 | 0,000025 | -5.66% |
Solv Protocol SolvBTC | SOLVBTC | 1,00 | 0,99 | 1,00 | -0.07% |
Coinbase Wrapped BTC | CBBTC | 1,00 | 1,00 | 1,00 | -0.15% |
Ondo | ONDO | 0,000011 | 0,000011 | 0,000011 | -2.65% |
Renzo Restaked ETH | EZETH | 0,033792 | 0,033760 | 0,034601 | -2.34% |
Bitcoin SV | BSV | 0,000735 | 0,000720 | 0,000760 | -1.65% |
Maker | MKR | 0,016145 | 0,016028 | 0,016255 | 0.11% |
KuCoin | KCS | 0,000116 | 0,000115 | 0,000119 | -1.75% |
Quant | QNT | 0,000926 | 0,000923 | 0,001014 | -4.33% |
Marinade Staked SOL | MSOL | 0,003122 | 0,003105 | 0,003239 | -2.66% |
Gate | GT | 0,000104 | 0,000103 | 0,000106 | -1.66% |
Arweave | AR | 0,000191 | 0,000189 | 0,000204 | -4.97% |
Beam | BEAM | 0,000000 | 0,000000 | 0,000000 | -9.87% |
GALA | GALA | 0,000000 | 0,000000 | 0,000000 | -4.38% |
Tezos | XTZ | 0,000012 | 0,000011 | 0,000012 | 1.08% |
Flow | FLOW | 0,000007 | 0,000007 | 0,000008 | -2.49% |
Goatseus Maximus | GOAT | 0,000011 | 0,000011 | 0,000013 | 0.67% |
Flare | FLR | 0,000000 | 0,000000 | 0,000000 | -3.19% |
Polygon | MATIC | 0,000005 | 0,000005 | 0,000005 | 2.42% |
Lombard Staked BTC | LBTC | 1,00 | 0,99 | 1,00 | 0.16% |
BitTorrent | BTT | 0,000000 | 0,000000 | 0,000000 | -4.69% |
Lido DAO | LDO | 0,000012 | 0,000012 | 0,000013 | -4.27% |
Fasttoken | FTN | 0,000033 | 0,000033 | 0,000034 | -1.98% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 1,00 | 0% |
Ethereum ETH | 0,032980 | -2.38% |
Tether USDT | 0,000011 | -2.55% |
Solana SOL | 0,002538 | -2.52% |
BNB BNB | 0,006531 | -2.29% |
XRP XRP | 0,000012 | 1.53% |
Dogecoin DOGE | 0,000004 | -2.08% |
USDC USDC | 0,000011 | -2.71% |
Lido Staked Ether STETH | 0,032969 | -2.27% |
Cardano ADA | 0,000009 | 10.34% |
TRON TRX | 0,000002 | -4.1% |
Shiba Inu SHIB | 0,000000 | -4.79% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Stellar | XLM | 0,000003 | 11,74% |
Cardano | ADA | 0,000009 | 10,21% |
Cronos | CRO | 0,000002 | 5,43% |
WhiteBIT Coin | WBT | 0,000253 | 4,47% |
LEO Token | LEO | 0,000089 | 4,04% |
Lombard Staked BTC | LBTC | 1,00 | 2,62% |
POL (ex-MATIC) | POL | 0,000005 | 2,50% |
Polygon | MATIC | 0,000005 | 2,23% |
Coinbase Wrapped BTC | CBBTC | 1,00 | 2,07% |
XRP | XRP | 0,000012 | 1,56% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Stellar | XLM | 0,000003 | 11,96% |
Cardano | ADA | 0,000009 | 10,34% |
Cronos | CRO | 0,000002 | 5,38% |
WhiteBIT Coin | WBT | 0,000253 | 4,49% |
LEO Token | LEO | 0,000089 | 4,01% |
POL (ex-MATIC) | POL | 0,000005 | 2,43% |
Polygon | MATIC | 0,000005 | 2,42% |
XRP | XRP | 0,000012 | 1,53% |
Aptos | APT | 0,000129 | 1,48% |
Tezos | XTZ | 0,000012 | 1,08% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Popcat | POPCAT | 0,000018 | -11,77% |
MANTRA | OM | 0,000040 | -11,71% |
Beam | BEAM | 0,000000 | -9,87% |
Hedera | HBAR | 0,000001 | -9,61% |
Jupiter | JUP | 0,000012 | -7,33% |
dogwifhat | WIF | 0,000035 | -6,59% |
Peanut the Squirrel | PNUT | 0,000017 | -5,92% |
FLOKI | FLOKI | 0,000000 | -5,88% |
Theta Network | THETA | 0,000018 | -5,73% |
Immutable | IMX | 0,000014 | -5,68% |