Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Toncoin | TON | 6,41 | 6,25 | 6,58 | -0.01% |
Wrapped stETH | WSTETH | 4.262,54 | 4.198,04 | 4.310,72 | -1.12% |
Shiba Inu | SHIB | 0,000026 | 0,000025 | 0,000026 | -1.1% |
Stellar | XLM | 0,497660 | 0,466207 | 0,50 | 2.63% |
Wrapped Bitcoin | WBTC | 96.388,00 | 94.459,00 | 96.549,00 | 0.52% |
Polkadot | DOT | 8,66 | 8,03 | 8,71 | 4.17% |
Chainlink | LINK | 18,01 | 17,54 | 18,22 | -1.09% |
Bitcoin Cash | BCH | 514,21 | 499,21 | 514,13 | 0.1% |
WETH | WETH | 3.589,07 | 3.534,50 | 3.637,19 | -1.27% |
Sui | SUI | 3,46 | 3,41 | 3,64 | -2.16% |
Pepe | PEPE | 0,000020 | 0,000019 | 0,000020 | -0.79% |
NEAR Protocol | NEAR | 6,90 | 6,49 | 7,15 | 2.86% |
LEO Token | LEO | 8,59 | 8,35 | 8,61 | 1.04% |
Uniswap | UNI | 12,73 | 12,43 | 13,10 | 1.35% |
Litecoin | LTC | 97,32 | 93,97 | 97,71 | -0.4% |
Wrapped eETH | WEETH | 3.781,62 | 3.722,11 | 3.834,13 | -1.28% |
Aptos | APT | 12,85 | 12,28 | 13,00 | -0.37% |
Hedera | HBAR | 0,149138 | 0,136985 | 0,149215 | 6.24% |
Internet Computer | ICP | 11,63 | 11,11 | 11,66 | 2.15% |
USDS | USDS | 1,00 | 1,00 | 1,00 | 0.24% |
Cronos | CRO | 0,182867 | 0,174503 | 0,182802 | 2.89% |
Ethereum Classic | ETC | 31,81 | 31,41 | 33,40 | 0.16% |
POL (ex-MATIC) | POL | 0,57 | 0,55 | 0,57 | 1.78% |
Bittensor | TAO | 594,60 | 553,87 | 605,68 | 5.52% |
Render | RENDER | 8,47 | 7,98 | 8,77 | 3.38% |
Artificial Superintelligence Alliance | FET | 1,61 | 1,45 | 1,74 | 8.79% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.32% |
Kaspa | KAS | 0,151766 | 0,148326 | 0,152809 | -0.08% |
Arbitrum | ARB | 0,91 | 0,89 | 0,94 | -2.65% |
Celestia | TIA | 8,19 | 8,06 | 8,90 | -0.65% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.14% |
Filecoin | FIL | 5,81 | 5,54 | 5,83 | 1.1% |
Stacks | STX | 2,29 | 2,20 | 2,32 | 1.39% |
VeChain | VET | 0,042332 | 0,040459 | 0,042339 | 0.14% |
WhiteBIT Coin | WBT | 23,43 | 23,23 | 23,80 | -1.17% |
Bonk | BONK | 0,000045 | 0,000042 | 0,000045 | -0.36% |
MANTRA | OM | 3,63 | 3,43 | 3,63 | 4.05% |
Cosmos Hub | ATOM | 8,33 | 7,92 | 8,35 | 1.44% |
OKB | OKB | 54,01 | 52,52 | 54,90 | -1.62% |
Immutable | IMX | 1,87 | 1,71 | 1,90 | 7.06% |
dogwifhat | WIF | 3,14 | 2,99 | 3,18 | -1.02% |
Aave | AAVE | 200,55 | 198,51 | 206,70 | -1.98% |
Algorand | ALGO | 0,357058 | 0,283174 | 0,357372 | 23.69% |
Optimism | OP | 2,35 | 2,30 | 2,45 | -2.24% |
Mantle | MNT | 0,87 | 0,85 | 0,88 | -0.42% |
Fantom | FTM | 1,04 | 0,99 | 1,10 | -3.51% |
Monero | XMR | 157,49 | 155,39 | 160,58 | 0.35% |
Injective | INJ | 29,71 | 28,42 | 29,89 | 0.72% |
Sei | SEI | 0,67 | 0,64 | 0,67 | 1.24% |
The Graph | GRT | 0,270224 | 0,247664 | 0,277685 | 5.89% |
Bitget Token | BGB | 1,62 | 1,59 | 1,63 | -0.04% |
FLOKI | FLOKI | 0,000227 | 0,000217 | 0,000230 | -1.51% |
Theta Network | THETA | 2,18 | 1,96 | 2,18 | 8.15% |
Binance-Peg WETH | WETH | 3.590,56 | 3.537,50 | 3.637,74 | -1.16% |
Ethena | ENA | 0,71 | 0,69 | 0,76 | -5.2% |
Worldcoin | WLD | 2,84 | 2,48 | 3,04 | 11.82% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,00 | 0.39% |
THORChain | RUNE | 5,62 | 5,34 | 5,62 | 0.26% |
Rocket Pool ETH | RETH | 4.010,39 | 3.940,66 | 4.054,65 | -1.03% |
Coinbase Wrapped BTC | CBBTC | 96.634,00 | 94.670,00 | 96.716,00 | 0.6% |
Pyth Network | PYTH | 0,476946 | 0,459820 | 0,485500 | 1.5% |
Mantle Staked Ether | METH | 3.763,60 | 3.701,19 | 3.818,46 | -0.87% |
Raydium | RAY | 5,69 | 5,27 | 5,69 | 2.7% |
The Sandbox | SAND | 0,67 | 0,58 | 0,69 | 12.29% |
GALA | GALA | 0,039157 | 0,035948 | 0,040233 | 6.41% |
Brett | BRETT | 0,164375 | 0,158908 | 0,171815 | -4.33% |
Maker | MKR | 1.835,71 | 1.783,39 | 1.849,18 | -0.33% |
Ondo | ONDO | 1,10 | 1,05 | 1,12 | 1.82% |
Renzo Restaked ETH | EZETH | 3.692,08 | 3.634,34 | 3.736,60 | -1.19% |
Lido DAO | LDO | 1,73 | 1,64 | 1,76 | -0.88% |
Jupiter | JUP | 1,14 | 1,08 | 1,14 | 0.88% |
Solv Protocol SolvBTC | SOLVBTC | 96.298,00 | 94.082,00 | 96.535,00 | 0.45% |
Gate | GT | 11,58 | 11,03 | 11,59 | -0.15% |
Arweave | AR | 21,64 | 20,21 | 21,84 | 0.86% |
KuCoin | KCS | 11,71 | 11,55 | 11,84 | -0.14% |
Flow | FLOW | 0,90 | 0,86 | 0,90 | 2.32% |
Bitcoin SV | BSV | 69,96 | 68,94 | 71,34 | -0.15% |
Quant | QNT | 95,24 | 90,85 | 95,25 | 0.41% |
Virtuals Protocol | VIRTUAL | 1,40 | 0,85 | 1,39 | 59.38% |
Beam | BEAM | 0,025286 | 0,024031 | 0,025409 | 3.13% |
Starknet | STRK | 0,63 | 0,61 | 0,64 | -1.89% |
Tezos | XTZ | 1,28 | 1,23 | 1,29 | 1.76% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | -0.09% |
Polygon | MATIC | 0,57 | 0,55 | 0,57 | 1.37% |
Marinade Staked SOL | MSOL | 297,97 | 288,98 | 301,78 | -1.26% |
Popcat | POPCAT | 1,30 | 1,23 | 1,34 | -3.4% |
JasmyCoin | JASMY | 0,026104 | 0,024375 | 0,026127 | 2.63% |
EOS | EOS | 0,82 | 0,79 | 0,82 | 0.94% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 96.779,00 | 0.91% |
Ethereum ETH | 3.590,93 | -1.16% |
Tether USDT | 1,00 | 0.06% |
Solana SOL | 240,75 | -1.01% |
BNB BNB | 662,56 | 1.52% |
XRP XRP | 1,57 | 6.64% |
Dogecoin DOGE | 0,406809 | -2.89% |
USDC USDC | 1,00 | 0.18% |
Cardano ADA | 1,06 | 3.39% |
Lido Staked Ether STETH | 3.590,43 | -1.12% |
Avalanche AVAX | 43,57 | -0.37% |
TRON TRX | 0,203494 | 1.02% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Virtuals Protocol | VIRTUAL | 1,40 | 55,88% |
Algorand | ALGO | 0,357058 | 23,69% |
The Sandbox | SAND | 0,67 | 12,31% |
Worldcoin | WLD | 2,84 | 11,59% |
Artificial Superintelligence Alliance | FET | 1,61 | 8,62% |
Immutable | IMX | 1,87 | 8,58% |
Theta Network | THETA | 2,18 | 8,12% |
XRP | XRP | 1,57 | 6,78% |
GALA | GALA | 0,039157 | 6,31% |
Hedera | HBAR | 0,149138 | 6,17% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Virtuals Protocol | VIRTUAL | 1,40 | 59,38% |
Algorand | ALGO | 0,357058 | 23,69% |
The Sandbox | SAND | 0,67 | 12,29% |
Worldcoin | WLD | 2,84 | 11,82% |
Artificial Superintelligence Alliance | FET | 1,61 | 8,79% |
Theta Network | THETA | 2,18 | 8,15% |
Immutable | IMX | 1,87 | 7,06% |
XRP | XRP | 1,57 | 6,64% |
GALA | GALA | 0,039157 | 6,41% |
Hedera | HBAR | 0,149138 | 6,24% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Ethena | ENA | 0,71 | -5,20% |
Brett | BRETT | 0,164375 | -4,33% |
Fantom | FTM | 1,04 | -3,51% |
Popcat | POPCAT | 1,30 | -3,40% |
Dogecoin | DOGE | 0,406809 | -2,89% |
Arbitrum | ARB | 0,91 | -2,65% |
Optimism | OP | 2,35 | -2,24% |
Sui | SUI | 3,46 | -2,16% |
Aave | AAVE | 200,55 | -1,98% |
Starknet | STRK | 0,63 | -1,89% |