Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Avalanche | AVAX | 1.169,73 | 1.168,81 | 1.230,76 | -4.82% |
Toncoin | TON | 187,00 | 186,81 | 196,05 | -3.07% |
Wrapped Bitcoin | WBTC | 3.182.550,00 | 3.121.714,00 | 3.225.683,00 | 0.57% |
Wrapped stETH | WSTETH | 126.238,00 | 126.285,00 | 131.704,00 | -2.43% |
Sui | SUI | 129,08 | 124,94 | 132,27 | -0.42% |
Chainlink | LINK | 506,34 | 505,98 | 530,94 | -3.68% |
WETH | WETH | 106.642,00 | 106.579,00 | 111.339,00 | -2.59% |
Bitcoin Cash | BCH | 15.298,43 | 15.266,21 | 15.972,87 | -4.22% |
Polkadot | DOT | 197,50 | 197,44 | 210,15 | -3.7% |
Pepe | PEPE | 0,000675 | 0,000675 | 0,000729 | -3.63% |
LEO Token | LEO | 271,15 | 267,15 | 274,55 | 1.29% |
NEAR Protocol | NEAR | 196,47 | 196,58 | 210,30 | -6.11% |
Stellar | XLM | 7,88 | 7,73 | 8,39 | -1.73% |
Litecoin | LTC | 2.962,95 | 2.961,52 | 3.112,46 | -3.47% |
Aptos | APT | 400,47 | 398,93 | 424,56 | -3.8% |
Uniswap | UNI | 319,21 | 313,30 | 332,51 | 0.13% |
Wrapped eETH | WEETH | 112.212,00 | 112.187,00 | 116.954,00 | -2.53% |
USDS | USDS | 34,34 | 34,21 | 34,83 | -1.26% |
Hedera | HBAR | 4,64 | 4,35 | 5,37 | 5.45% |
Cronos | CRO | 5,80 | 5,72 | 5,97 | -2.49% |
Internet Computer | ICP | 312,08 | 312,13 | 337,49 | -4.14% |
Render | RENDER | 273,99 | 256,76 | 284,30 | 3.29% |
Kaspa | KAS | 5,47 | 5,45 | 6,15 | -7.36% |
Bonk | BONK | 0,001812 | 0,001662 | 0,001967 | 6.44% |
Ethereum Classic | ETC | 893,37 | 892,30 | 942,77 | -2.85% |
Bittensor | TAO | 16.651,57 | 16.491,01 | 17.815,36 | -6.09% |
MANTRA | OM | 133,81 | 131,36 | 151,35 | 1.62% |
Ethena USDe | USDE | 34,58 | 34,53 | 34,76 | 0.05% |
WhiteBIT Coin | WBT | 820,23 | 760,56 | 822,69 | 6.96% |
POL (ex-MATIC) | POL | 14,79 | 14,75 | 15,79 | -5.03% |
Dai | DAI | 34,49 | 34,37 | 34,73 | -0.1% |
Artificial Superintelligence Alliance | FET | 44,09 | 44,04 | 47,32 | -6.48% |
dogwifhat | WIF | 113,31 | 113,61 | 122,12 | -5.01% |
Monero | XMR | 5.591,72 | 5.365,57 | 5.653,20 | 1.74% |
Stacks | STX | 64,52 | 64,57 | 68,31 | -4.33% |
Arbitrum | ARB | 23,51 | 23,47 | 25,94 | -4.87% |
VeChain | VET | 1,14 | 1,09 | 1,18 | 2.26% |
OKB | OKB | 1.517,58 | 1.513,45 | 1.532,22 | -0.49% |
Filecoin | FIL | 149,46 | 149,45 | 157,91 | -3.68% |
Mantle | MNT | 25,21 | 25,08 | 26,13 | -0.25% |
First Digital USD | FDUSD | 34,28 | 34,21 | 34,70 | -0.68% |
Cosmos Hub | ATOM | 214,37 | 214,33 | 233,80 | -3.45% |
Aave | AAVE | 5.523,25 | 5.491,25 | 5.937,86 | -6.12% |
Injective | INJ | 844,40 | 843,53 | 905,47 | -4.81% |
FLOKI | FLOKI | 0,008455 | 0,008459 | 0,008885 | -1.79% |
Immutable | IMX | 47,20 | 46,04 | 48,81 | -0.82% |
The Graph | GRT | 8,02 | 7,25 | 8,46 | 6.42% |
Celestia | TIA | 175,45 | 175,53 | 197,84 | -5.9% |
Optimism | OP | 58,68 | 58,57 | 63,47 | -4.74% |
Sei | SEI | 16,87 | 16,89 | 17,88 | -4.94% |
Fantom | FTM | 23,75 | 23,75 | 25,39 | -5.81% |
Bitget Token | BGB | 46,77 | 46,00 | 47,29 | -0.46% |
Algorand | ALGO | 7,84 | 7,11 | 8,15 | 5.19% |
Binance-Peg WETH | WETH | 106.796,00 | 106.482,00 | 111.465,00 | -2.38% |
THORChain | RUNE | 178,96 | 179,07 | 188,07 | -4.33% |
Peanut the Squirrel | PNUT | 59,72 | 53,06 | 63,33 | 7.75% |
Popcat | POPCAT | 60,30 | 59,84 | 65,03 | -1.17% |
Theta Network | THETA | 59,41 | 58,26 | 62,70 | -2.72% |
Brett | BRETT | 5,75 | 5,53 | 6,34 | 0.93% |
Raydium | RAY | 193,42 | 191,51 | 209,18 | 0.3% |
Rocket Pool ETH | RETH | 119.694,00 | 119.272,00 | 124.188,00 | -1.94% |
Solv Protocol SolvBTC | SOLVBTC | 3.186.141,00 | 3.117.803,00 | 3.231.060,00 | 0.56% |
Jupiter | JUP | 39,04 | 39,03 | 41,14 | -3.44% |
Ethena | ENA | 18,29 | 18,28 | 20,29 | -7.9% |
Worldcoin | WLD | 77,92 | 77,92 | 82,87 | -4.78% |
Mantle Staked Ether | METH | 111.655,00 | 111.334,00 | 117.406,00 | -2.52% |
Pyth Network | PYTH | 14,01 | 14,01 | 14,58 | -2.58% |
Ondo | ONDO | 34,33 | 34,19 | 37,49 | -0.55% |
Renzo Restaked ETH | EZETH | 109.227,00 | 109.152,00 | 113.817,00 | -2.44% |
Coinbase Wrapped BTC | CBBTC | 3.188.497,00 | 3.126.357,00 | 3.240.920,00 | 0.54% |
Bitcoin SV | BSV | 2.371,85 | 2.354,57 | 2.440,16 | -1.49% |
Quant | QNT | 3.125,47 | 2.994,33 | 3.281,54 | 2.79% |
Maker | MKR | 51.539,00 | 50.878,00 | 54.197,00 | -3.19% |
KuCoin | KCS | 373,22 | 370,68 | 377,78 | 0.5% |
Beam | BEAM | 0,84 | 0,81 | 0,88 | -0.94% |
Marinade Staked SOL | MSOL | 10.156,53 | 10.168,18 | 10.545,49 | -0.97% |
Gate | GT | 333,35 | 332,87 | 339,36 | -0.59% |
Arweave | AR | 620,44 | 620,45 | 673,97 | -5.76% |
GALA | GALA | 1,00 | 1,00 | 1,11 | -7.33% |
Goatseus Maximus | GOAT | 37,83 | 34,68 | 40,85 | 4.06% |
BitTorrent | BTT | 0,000038 | 0,000038 | 0,000040 | -1.78% |
Flow | FLOW | 23,86 | 23,79 | 25,56 | -5.84% |
Flare | FLR | 0,70 | 0,69 | 0,72 | -0.51% |
Tezos | XTZ | 35,98 | 35,93 | 42,55 | -12.18% |
Lido DAO | LDO | 40,58 | 40,57 | 43,73 | -4.43% |
Fasttoken | FTN | 106,84 | 106,30 | 107,78 | -0.23% |
JasmyCoin | JASMY | 0,72 | 0,72 | 0,77 | -4.35% |
Lombard Staked BTC | LBTC | 3.166.550,00 | 3.116.161,00 | 3.214.820,00 | -0.01% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.185.274,00 | 0.42% |
Ethereum ETH | 106.601,00 | -2.52% |
Tether USDT | 34,52 | -0.18% |
Solana SOL | 8.217,26 | -0.87% |
BNB BNB | 20.985,00 | -2.11% |
XRP XRP | 37,58 | -3.5% |
Dogecoin DOGE | 13,42 | 3.24% |
USDC USDC | 34,49 | -0.01% |
Lido Staked Ether STETH | 106.462,00 | -2.64% |
Cardano ADA | 25,58 | -0.8% |
TRON TRX | 6,90 | -1.78% |
Shiba Inu SHIB | 0,000852 | -0.26% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bonk | BONK | 0,001812 | 15,70% |
Peanut the Squirrel | PNUT | 59,72 | 7,59% |
Hedera | HBAR | 4,64 | 7,24% |
The Graph | GRT | 8,02 | 6,13% |
WhiteBIT Coin | WBT | 820,23 | 6,07% |
Algorand | ALGO | 7,84 | 4,99% |
Goatseus Maximus | GOAT | 37,83 | 3,69% |
Render | RENDER | 273,99 | 3,63% |
Ethena USDe | USDE | 34,58 | 3,19% |
Dogecoin | DOGE | 13,42 | 3,02% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 59,72 | 7,75% |
WhiteBIT Coin | WBT | 820,23 | 6,96% |
Bonk | BONK | 0,001812 | 6,44% |
The Graph | GRT | 8,02 | 6,42% |
Hedera | HBAR | 4,64 | 5,45% |
Algorand | ALGO | 7,84 | 5,19% |
Goatseus Maximus | GOAT | 37,83 | 4,06% |
Render | RENDER | 273,99 | 3,29% |
Dogecoin | DOGE | 13,42 | 3,24% |
Quant | QNT | 3.125,47 | 2,79% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tezos | XTZ | 35,98 | -12,18% |
Ethena | ENA | 18,29 | -7,90% |
Kaspa | KAS | 5,47 | -7,36% |
GALA | GALA | 1,00 | -7,33% |
Artificial Superintelligence Alliance | FET | 44,09 | -6,48% |
Aave | AAVE | 5.523,25 | -6,12% |
NEAR Protocol | NEAR | 196,47 | -6,11% |
Bittensor | TAO | 16.651,57 | -6,09% |
Celestia | TIA | 175,45 | -5,90% |
Flow | FLOW | 23,86 | -5,84% |