Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Wrapped stETH | WSTETH | 106.601,00 | 101.819,00 | 108.376,00 | 4.5% |
Shiba Inu | SHIB | 0,000639 | 0,000611 | 0,000674 | 4.49% |
Avalanche | AVAX | 906,53 | 889,10 | 931,48 | 1.76% |
Wrapped Bitcoin | WBTC | 2.470.577,00 | 2.378.455,00 | 2.516.415,00 | 3.8% |
WETH | WETH | 89.717,00 | 86.201,00 | 91.830,00 | 4.01% |
Bitcoin Cash | BCH | 13.084,93 | 12.408,19 | 13.328,19 | 5.44% |
Chainlink | LINK | 395,84 | 377,65 | 401,88 | 4.76% |
Polkadot | DOT | 142,44 | 139,75 | 145,83 | 1.84% |
LEO Token | LEO | 210,05 | 205,73 | 210,39 | 1.82% |
USDS | USDS | 33,90 | 33,85 | 36,26 | -3.24% |
Sui | SUI | 68,58 | 58,47 | 70,72 | 16.45% |
Litecoin | LTC | 2.501,01 | 2.412,91 | 2.536,52 | 3.47% |
NEAR Protocol | NEAR | 149,58 | 145,31 | 154,36 | 2.92% |
Aptos | APT | 337,97 | 311,12 | 346,14 | 8.63% |
Uniswap | UNI | 270,57 | 261,65 | 273,89 | 3.11% |
Wrapped eETH | WEETH | 94.299,00 | 90.601,00 | 96.485,00 | 4.02% |
Pepe | PEPE | 0,000325 | 0,000307 | 0,000338 | 5.53% |
Bittensor | TAO | 17.785,97 | 17.451,77 | 18.994,49 | 1.07% |
Internet Computer | ICP | 274,51 | 264,54 | 280,05 | 3.32% |
Artificial Superintelligence Alliance | FET | 45,36 | 42,61 | 46,48 | 6.43% |
Dai | DAI | 34,30 | 34,13 | 34,53 | 0.02% |
Monero | XMR | 5.635,37 | 5.498,02 | 5.689,60 | 2.5% |
Ethereum Classic | ETC | 659,76 | 640,99 | 668,81 | 2.85% |
Stellar | XLM | 3,29 | 3,21 | 3,33 | 2.35% |
Kaspa | KAS | 3,82 | 3,74 | 4,19 | -6.52% |
WhiteBIT Coin | WBT | 651,97 | 644,74 | 657,13 | 1.09% |
Stacks | STX | 62,66 | 58,91 | 66,36 | 6.24% |
Ethena USDe | USDE | 34,33 | 34,17 | 34,48 | 0.06% |
First Digital USD | FDUSD | 34,26 | 33,91 | 34,75 | -0.09% |
dogwifhat | WIF | 88,28 | 81,00 | 91,87 | 8.98% |
POL (ex-MATIC) | POL | 11,35 | 10,99 | 11,62 | 3.17% |
OKB | OKB | 1.353,59 | 1.329,13 | 1.389,85 | 1.71% |
Immutable | IMX | 47,92 | 45,13 | 49,29 | 5.88% |
Aave | AAVE | 5.146,00 | 5.122,54 | 5.312,59 | 0.14% |
Filecoin | FIL | 125,93 | 122,73 | 127,95 | 2.55% |
Arbitrum | ARB | 18,54 | 17,69 | 18,84 | 4.75% |
Optimism | OP | 58,06 | 54,06 | 59,27 | 7.37% |
Cronos | CRO | 2,62 | 2,53 | 2,64 | 3.73% |
THORChain | RUNE | 206,27 | 197,60 | 215,12 | 4.38% |
Mantle | MNT | 20,44 | 19,75 | 20,98 | 3.5% |
Fantom | FTM | 24,19 | 23,27 | 24,93 | 3.63% |
Render | RENDER | 172,40 | 164,19 | 177,49 | 4.77% |
Injective | INJ | 684,22 | 643,73 | 702,65 | 6.2% |
Hedera | HBAR | 1,68 | 1,65 | 1,73 | 1.85% |
VeChain | VET | 0,77 | 0,75 | 0,78 | 2.57% |
Cosmos Hub | ATOM | 153,46 | 150,25 | 157,65 | 2.08% |
Popcat | POPCAT | 58,89 | 51,92 | 61,66 | 13.43% |
Bitget Token | BGB | 40,50 | 40,06 | 40,91 | 1.01% |
Binance-Peg WETH | WETH | 89.717,00 | 86.110,00 | 91.735,00 | 4.19% |
The Graph | GRT | 5,42 | 5,20 | 5,54 | 4.04% |
Bonk | BONK | 0,000742 | 0,000714 | 0,000775 | 3.91% |
Sei | SEI | 13,30 | 12,41 | 13,74 | 7.15% |
Rocket Pool ETH | RETH | 100.865,00 | 96.567,00 | 102.655,00 | 4.39% |
FLOKI | FLOKI | 0,005008 | 0,004676 | 0,005187 | 7.1% |
Jupiter | JUP | 35,44 | 35,14 | 36,93 | 0.72% |
Pyth Network | PYTH | 13,03 | 12,14 | 13,56 | 7.3% |
Mantle Staked Ether | METH | 93.783,00 | 90.052,00 | 95.929,00 | 4.14% |
MANTRA | OM | 46,87 | 46,29 | 47,99 | 0.72% |
Worldcoin | WLD | 70,69 | 68,54 | 73,28 | 2.81% |
Theta Network | THETA | 41,34 | 39,90 | 42,48 | 3.58% |
Helium | HNT | 239,01 | 228,98 | 242,84 | 4.13% |
Celestia | TIA | 178,15 | 169,29 | 185,28 | 4.83% |
Gate | GT | 305,91 | 298,63 | 308,51 | 2.37% |
KuCoin | KCS | 313,73 | 312,23 | 320,70 | 0.48% |
Arweave | AR | 573,42 | 542,99 | 593,80 | 5.6% |
Solv Protocol SolvBTC | SOLVBTC | 2.472.848,00 | 2.376.396,00 | 2.515.696,00 | 4.06% |
Ethena | ENA | 13,12 | 12,00 | 13,48 | 8.23% |
Ondo | ONDO | 24,72 | 22,65 | 25,47 | 9.04% |
Bitcoin SV | BSV | 1.776,91 | 1.718,30 | 1.824,17 | 2.26% |
Algorand | ALGO | 4,21 | 4,00 | 4,27 | 4.94% |
Maker | MKR | 38.831,00 | 38.027,00 | 39.603,00 | 2.1% |
Brett | BRETT | 3,38 | 3,24 | 3,56 | 4.18% |
Lido DAO | LDO | 37,02 | 34,78 | 37,89 | 6.25% |
Beam | BEAM | 0,63 | 0,60 | 0,66 | 5.87% |
Marinade Staked SOL | MSOL | 7.504,07 | 7.418,78 | 7.707,62 | 1.13% |
JasmyCoin | JASMY | 0,64 | 0,62 | 0,66 | 3.03% |
Renzo Restaked ETH | EZETH | 92.018,00 | 88.400,00 | 94.107,00 | 4.06% |
Quant | QNT | 2.113,43 | 2.072,57 | 2.162,13 | 1.6% |
Fasttoken | FTN | 92,23 | 91,56 | 93,19 | 0.66% |
cat in a dogs world | MEW | 0,334869 | 0,321647 | 0,361137 | 3.62% |
BitTorrent | BTT | 0,000031 | 0,000030 | 0,000031 | 3.35% |
Polygon | MATIC | 11,33 | 10,99 | 11,60 | 3.13% |
Aerodrome Finance | AERO | 44,08 | 42,00 | 45,33 | 4.96% |
SPX6900 | SPX | 31,64 | 30,05 | 33,78 | 4.89% |
Raydium | RAY | 109,90 | 108,45 | 118,92 | -2.96% |
GALA | GALA | 0,71 | 0,69 | 0,74 | 2.74% |
Core | CORE | 30,97 | 29,13 | 32,24 | 6.09% |
Flow | FLOW | 18,42 | 17,57 | 18,76 | 4.73% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 2.473.582,00 | 3.83% |
Ethereum ETH | 89.718,00 | 4.06% |
Tether USDT | 34,28 | 0.02% |
BNB BNB | 20.677,00 | 0.94% |
Solana SOL | 6.099,93 | 0.95% |
USDC USDC | 34,28 | -0.05% |
XRP XRP | 17,97 | 1.09% |
Lido Staked Ether STETH | 89.658,00 | 4.04% |
Dogecoin DOGE | 5,86 | 8.8% |
TRON TRX | 5,68 | 1% |
Toncoin TON | 172,36 | 0.43% |
Cardano ADA | 12,03 | 2.55% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Sui | SUI | 68,58 | 17,02% |
Popcat | POPCAT | 58,89 | 13,57% |
dogwifhat | WIF | 88,28 | 9,06% |
Ondo | ONDO | 24,72 | 8,99% |
Aptos | APT | 337,97 | 8,70% |
Dogecoin | DOGE | 5,86 | 8,49% |
Ethena | ENA | 13,12 | 8,37% |
Optimism | OP | 58,06 | 7,28% |
Pyth Network | PYTH | 13,03 | 7,22% |
Renzo Restaked ETH | EZETH | 92.018,00 | 7,14% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Sui | SUI | 68,58 | 16,45% |
Popcat | POPCAT | 58,89 | 13,43% |
Ondo | ONDO | 24,72 | 9,04% |
dogwifhat | WIF | 88,28 | 8,98% |
Dogecoin | DOGE | 5,86 | 8,80% |
Aptos | APT | 337,97 | 8,63% |
Ethena | ENA | 13,12 | 8,23% |
Pyth Network | PYTH | 13,03 | 7,30% |
Optimism | OP | 58,06 | 7,37% |
Sei | SEI | 13,30 | 7,15% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Kaspa | KAS | 3,82 | -6,52% |
USDS | USDS | 33,90 | -3,24% |
Raydium | RAY | 109,90 | -2,96% |
First Digital USD | FDUSD | 34,26 | -0,091570% |
USDC | USDC | 34,28 | -0,045940% |
Tether | USDT | 34,28 | 0,021370% |
Dai | DAI | 34,30 | 0,021830% |
Ethena USDe | USDE | 34,33 | 0,064620% |
Aave | AAVE | 5.146,00 | 0,144430% |
Toncoin | TON | 172,36 | 0,429610% |