Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Toncoin | TON | 242,73 | 229,35 | 249,97 | 5.45% |
Shiba Inu | SHIB | 0,001042 | 0,000974 | 0,001064 | 6.94% |
Polkadot | DOT | 384,08 | 329,36 | 396,46 | 16.61% |
Wrapped stETH | WSTETH | 157.928,00 | 146.473,00 | 157.999,00 | 7.71% |
Chainlink | LINK | 875,26 | 825,73 | 912,65 | 4.89% |
Stellar | XLM | 17,46 | 16,77 | 18,28 | -0.35% |
Wrapped Bitcoin | WBTC | 3.336.422,00 | 3.285.436,00 | 3.363.204,00 | 1.14% |
Hedera | HBAR | 10,36 | 9,74 | 12,07 | -6.84% |
Bitcoin Cash | BCH | 19.737,94 | 18.462,82 | 20.510,00 | 6.91% |
Sui | SUI | 127,35 | 123,36 | 132,26 | -3.33% |
WETH | WETH | 133.292,00 | 123.980,00 | 133.426,00 | 7.51% |
Uniswap | UNI | 569,57 | 488,50 | 572,37 | 16.59% |
Litecoin | LTC | 4.438,05 | 4.258,33 | 4.650,78 | -0.49% |
NEAR Protocol | NEAR | 265,27 | 246,48 | 265,49 | 7.62% |
Pepe | PEPE | 0,000740 | 0,000681 | 0,000765 | 8.66% |
LEO Token | LEO | 333,56 | 308,27 | 333,77 | 6.9% |
Aptos | APT | 504,68 | 481,18 | 513,83 | 4.88% |
Wrapped eETH | WEETH | 140.466,00 | 130.673,00 | 140.679,00 | 7.49% |
Internet Computer | ICP | 530,31 | 478,18 | 532,63 | 10.9% |
POL (ex-MATIC) | POL | 25,25 | 23,65 | 26,00 | 6.78% |
Cronos | CRO | 7,70 | 6,62 | 7,95 | 16.28% |
VeChain | VET | 2,46 | 2,13 | 2,70 | 15.52% |
Ethereum Classic | ETC | 1.308,61 | 1.113,64 | 1.339,77 | 17.46% |
USDS | USDS | 34,78 | 34,50 | 35,00 | 0.49% |
Artificial Superintelligence Alliance | FET | 68,07 | 64,82 | 69,81 | 5.02% |
Bittensor | TAO | 23.837,00 | 20.942,00 | 24.700,00 | 13.82% |
Filecoin | FIL | 286,81 | 240,61 | 289,11 | 19.2% |
Ethena USDe | USDE | 34,84 | 34,72 | 34,93 | 0.06% |
Arbitrum | ARB | 41,07 | 34,95 | 41,10 | 17.51% |
Eigenlayer | EIGEN | 144,18 | 132,11 | 148,94 | 8.08% |
Render | RENDER | 308,98 | 296,80 | 316,28 | 3.25% |
Algorand | ALGO | 17,18 | 16,42 | 19,42 | -4.61% |
Kaspa | KAS | 5,63 | 5,36 | 5,74 | 5.08% |
Cosmos Hub | ATOM | 359,95 | 318,16 | 368,21 | 13.14% |
Aave | AAVE | 9.325,86 | 8.189,60 | 9.360,76 | 13.56% |
Stacks | STX | 91,12 | 81,03 | 93,58 | 12.45% |
Celestia | TIA | 307,84 | 271,82 | 307,82 | 13.25% |
Hyperliquid | HYPE | 397,24 | 322,65 | 450,53 | 22.8% |
Mantle | MNT | 38,53 | 30,40 | 39,27 | 26.73% |
Immutable | IMX | 73,87 | 68,46 | 77,83 | 7.91% |
Monero | XMR | 6.783,73 | 6.088,58 | 7.335,22 | 9.32% |
MANTRA | OM | 132,92 | 130,21 | 143,50 | -3.43% |
Dai | DAI | 34,79 | 34,64 | 34,99 | 0.08% |
Fantom | FTM | 43,14 | 41,40 | 44,49 | -0.2% |
OKB | OKB | 2.003,54 | 1.894,79 | 2.198,36 | 5.74% |
WhiteBIT Coin | WBT | 818,32 | 809,10 | 821,29 | 0.77% |
Optimism | OP | 92,55 | 85,03 | 94,61 | 8.84% |
dogwifhat | WIF | 113,18 | 108,41 | 118,81 | 4.31% |
Injective | INJ | 1.144,97 | 1.089,07 | 1.174,99 | 5.13% |
Bonk | BONK | 0,001462 | 0,001409 | 0,001500 | 3.45% |
The Graph | GRT | 11,49 | 10,07 | 11,60 | 14.02% |
Theta Network | THETA | 105,40 | 100,86 | 107,74 | 4.5% |
Sei | SEI | 25,18 | 22,54 | 25,33 | 11.66% |
Ethena | ENA | 32,67 | 27,62 | 33,32 | 18.3% |
GALA | GALA | 2,24 | 1,75 | 2,30 | 27.54% |
Ondo | ONDO | 63,55 | 56,18 | 66,74 | 12.02% |
The Sandbox | SAND | 36,11 | 25,92 | 36,66 | 39.32% |
Worldcoin | WLD | 118,51 | 109,55 | 120,34 | 8.18% |
Bitget Token | BGB | 60,15 | 54,10 | 61,21 | 11.01% |
THORChain | RUNE | 246,61 | 233,78 | 248,71 | 5.05% |
Binance-Peg WETH | WETH | 133.387,00 | 122.286,00 | 134.488,00 | 7.7% |
FLOKI | FLOKI | 0,008151 | 0,007570 | 0,008182 | 7.67% |
Quant | QNT | 5.394,34 | 4.823,15 | 5.623,85 | 11.84% |
Kaia | KAIA | 12,16 | 11,04 | 12,92 | 8.08% |
EOS | EOS | 46,60 | 37,29 | 52,82 | 24.94% |
Maker | MKR | 79.189,00 | 76.907,00 | 83.564,00 | 2.97% |
Brett | BRETT | 6,99 | 6,67 | 7,28 | 4.9% |
Pyth Network | PYTH | 18,92 | 17,14 | 19,13 | 10.4% |
JasmyCoin | JASMY | 1,41 | 1,34 | 1,48 | -3.03% |
Rocket Pool ETH | RETH | 149.242,00 | 138.600,00 | 149.495,00 | 7.68% |
Lido DAO | LDO | 76,13 | 67,15 | 78,01 | 13.37% |
Flow | FLOW | 42,95 | 36,65 | 43,82 | 17.2% |
First Digital USD | FDUSD | 34,73 | 34,43 | 34,96 | -0.08% |
Coinbase Wrapped BTC | CBBTC | 3.357.470,00 | 3.289.285,00 | 3.371.503,00 | 1.5% |
STAU | STAU | 6,28 | 5,97 | 6,96 | 1.46% |
Flare | FLR | 1,18 | 1,12 | 1,25 | 4.99% |
Arweave | AR | 952,88 | 907,34 | 988,85 | -0.84% |
Mantle Staked Ether | METH | 140.083,00 | 130.425,00 | 140.710,00 | 7.37% |
Jupiter | JUP | 45,35 | 40,80 | 46,40 | 11.15% |
IOTA | IOTA | 17,20 | 16,42 | 21,10 | -0.53% |
Tezos | XTZ | 59,82 | 54,85 | 63,76 | 9.05% |
Beam | BEAM | 1,13 | 1,00 | 1,14 | 13.07% |
Starknet | STRK | 26,12 | 23,79 | 26,54 | 9.83% |
Virtuals Protocol | VIRTUAL | 58,09 | 53,78 | 63,21 | 7.38% |
Kelp DAO Restaked ETH | RSETH | 137.275,00 | 127.733,00 | 137.535,00 | 7.47% |
BitTorrent | BTT | 0,000058 | 0,000051 | 0,000065 | 13.55% |
KuCoin | KCS | 459,11 | 431,93 | 466,89 | 6.27% |
Gate | GT | 439,26 | 408,49 | 462,58 | 7.31% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.360.282,00 | 1.4% |
Ethereum ETH | 133.452,00 | 7.6% |
XRP XRP | 84,55 | -3.5% |
Tether USDT | 34,78 | 0.04% |
Solana SOL | 8.071,02 | 2.47% |
BNB BNB | 25.776,00 | 7.6% |
Dogecoin DOGE | 14,50 | 3.16% |
Cardano ADA | 41,45 | 1.35% |
USDC USDC | 34,75 | -0.01% |
Lido Staked Ether STETH | 133.311,00 | 7.46% |
TRON TRX | 11,94 | 23.61% |
Avalanche AVAX | 1.895,24 | 8.93% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Eigenlayer | EIGEN | 144,18 | 554,14% |
The Sandbox | SAND | 36,11 | 39,00% |
GALA | GALA | 2,24 | 27,46% |
Mantle | MNT | 38,53 | 26,95% |
EOS | EOS | 46,60 | 25,21% |
TRON | TRX | 11,94 | 23,64% |
Hyperliquid | HYPE | 397,24 | 23,29% |
Filecoin | FIL | 286,81 | 19,27% |
Ethena | ENA | 32,67 | 18,23% |
Ethereum Classic | ETC | 1.308,61 | 17,66% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 36,11 | 39,32% |
GALA | GALA | 2,24 | 27,54% |
Mantle | MNT | 38,53 | 26,73% |
EOS | EOS | 46,60 | 24,94% |
TRON | TRX | 11,94 | 23,61% |
Hyperliquid | HYPE | 397,24 | 22,80% |
Filecoin | FIL | 286,81 | 19,20% |
Ethena | ENA | 32,67 | 18,30% |
Ethereum Classic | ETC | 1.308,61 | 17,46% |
Flow | FLOW | 42,95 | 17,20% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hedera | HBAR | 10,36 | -6,84% |
Algorand | ALGO | 17,18 | -4,61% |
XRP | XRP | 84,55 | -3,50% |
MANTRA | OM | 132,92 | -3,43% |
Sui | SUI | 127,35 | -3,33% |
JasmyCoin | JASMY | 1,41 | -3,03% |
Arweave | AR | 952,88 | -0,836110% |
IOTA | IOTA | 17,20 | -0,529500% |
Litecoin | LTC | 4.438,05 | -0,491660% |
Stellar | XLM | 17,46 | -0,352030% |