Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Shiba Inu | SHIB | 0,000854 | 0,000800 | 0,000873 | 3.05% |
Wrapped stETH | WSTETH | 137.552,00 | 124.205,00 | 137.801,00 | 9.99% |
Wrapped Bitcoin | WBTC | 3.397.177,00 | 3.238.065,00 | 3.392.929,00 | 4.91% |
Toncoin | TON | 189,68 | 181,23 | 192,63 | 3.72% |
Sui | SUI | 126,28 | 116,12 | 126,91 | 2.98% |
WETH | WETH | 116.270,00 | 104.797,00 | 116.642,00 | 9.94% |
Bitcoin Cash | BCH | 16.772,75 | 14.894,17 | 18.360,27 | 10.05% |
Chainlink | LINK | 514,15 | 479,63 | 529,24 | 4.22% |
Pepe | PEPE | 0,000723 | 0,000630 | 0,000742 | 11.09% |
Polkadot | DOT | 204,81 | 190,20 | 205,03 | 3.56% |
LEO Token | LEO | 301,17 | 287,94 | 309,50 | 4.52% |
Stellar | XLM | 8,73 | 8,07 | 8,85 | 1.47% |
NEAR Protocol | NEAR | 199,45 | 183,71 | 201,08 | 5.01% |
Litecoin | LTC | 3.072,92 | 2.832,55 | 3.127,42 | 6.25% |
Aptos | APT | 415,42 | 390,34 | 423,92 | 1.11% |
Wrapped eETH | WEETH | 122.458,00 | 110.283,00 | 122.961,00 | 9.95% |
Uniswap | UNI | 319,78 | 295,50 | 325,01 | 5.18% |
USDS | USDS | 34,50 | 34,10 | 35,04 | 0.04% |
Cronos | CRO | 6,43 | 5,92 | 6,53 | 4.05% |
Hedera | HBAR | 4,36 | 4,11 | 4,73 | 2.76% |
Internet Computer | ICP | 319,19 | 299,98 | 325,53 | 3.82% |
Ethereum Classic | ETC | 948,76 | 855,72 | 971,27 | 8.58% |
Bonk | BONK | 0,001848 | 0,001622 | 0,001860 | 5.64% |
Bittensor | TAO | 18.108,97 | 16.019,56 | 18.223,30 | 8.57% |
Kaspa | KAS | 5,27 | 5,02 | 5,41 | 0.72% |
Render | RENDER | 254,40 | 245,13 | 262,14 | -1.22% |
Ethena USDe | USDE | 34,60 | 34,40 | 34,79 | 0.12% |
POL (ex-MATIC) | POL | 15,52 | 14,52 | 15,81 | 3.47% |
WhiteBIT Coin | WBT | 854,05 | 823,93 | 860,21 | 3.61% |
Dai | DAI | 34,54 | 34,33 | 34,64 | 0.27% |
MANTRA | OM | 131,38 | 118,23 | 135,19 | -1% |
Artificial Superintelligence Alliance | FET | 43,96 | 40,97 | 44,67 | 2.76% |
dogwifhat | WIF | 112,09 | 103,41 | 115,11 | 5.7% |
Arbitrum | ARB | 27,01 | 22,57 | 28,06 | 16.62% |
Monero | XMR | 5.543,45 | 5.495,70 | 5.648,03 | -0.18% |
Stacks | STX | 66,69 | 60,90 | 68,05 | 6.25% |
Filecoin | FIL | 156,91 | 141,50 | 160,03 | 7.18% |
OKB | OKB | 1.568,76 | 1.496,03 | 1.580,35 | 4.22% |
Mantle | MNT | 27,52 | 24,43 | 27,98 | 11.05% |
Optimism | OP | 72,02 | 55,56 | 75,09 | 26.14% |
VeChain | VET | 1,11 | 1,06 | 1,16 | 1.13% |
FLOKI | FLOKI | 0,009020 | 0,008651 | 0,009854 | -2.87% |
Aave | AAVE | 5.817,88 | 5.270,12 | 5.853,55 | 7.32% |
Cosmos Hub | ATOM | 221,38 | 207,53 | 223,61 | 2.79% |
Injective | INJ | 867,68 | 778,00 | 872,04 | 7.56% |
Celestia | TIA | 187,26 | 166,84 | 188,27 | 8.87% |
Immutable | IMX | 47,03 | 42,80 | 47,70 | 6.77% |
First Digital USD | FDUSD | 34,45 | 34,20 | 34,69 | 0.05% |
The Graph | GRT | 7,58 | 7,28 | 7,83 | -0.43% |
Sei | SEI | 16,77 | 15,39 | 17,26 | 4.81% |
Binance-Peg WETH | WETH | 116.309,00 | 104.897,00 | 116.763,00 | 9.64% |
Bitget Token | BGB | 49,68 | 45,95 | 49,67 | 7.09% |
Fantom | FTM | 24,46 | 22,26 | 24,86 | 6.43% |
THORChain | RUNE | 185,48 | 169,82 | 187,89 | 6.2% |
Raydium | RAY | 216,26 | 187,77 | 219,36 | 11.18% |
Algorand | ALGO | 7,43 | 7,02 | 7,64 | 1.29% |
Rocket Pool ETH | RETH | 130.110,00 | 117.319,00 | 130.463,00 | 9.79% |
Theta Network | THETA | 59,01 | 54,59 | 59,13 | 3.56% |
Ethena | ENA | 20,12 | 17,23 | 20,75 | 13.03% |
Brett | BRETT | 5,63 | 5,31 | 5,90 | 2.01% |
Mantle Staked Ether | METH | 121.888,00 | 109.761,00 | 122.341,00 | 9.84% |
Worldcoin | WLD | 77,85 | 70,29 | 79,97 | 6.14% |
Coinbase Wrapped BTC | CBBTC | 3.401.870,00 | 3.243.713,00 | 3.413.913,00 | 4.84% |
Popcat | POPCAT | 54,49 | 49,90 | 56,29 | 4.03% |
Solv Protocol SolvBTC | SOLVBTC | 3.399.336,00 | 3.234.189,00 | 3.412.727,00 | 5.11% |
Jupiter | JUP | 38,91 | 35,30 | 39,92 | 4.72% |
Renzo Restaked ETH | EZETH | 119.332,00 | 107.440,00 | 119.610,00 | 10.04% |
Pyth Network | PYTH | 14,35 | 13,49 | 14,68 | -0.08% |
Ondo | ONDO | 35,20 | 32,89 | 35,42 | 4.04% |
Maker | MKR | 56.848,00 | 50.828,00 | 57.525,00 | 9.81% |
Bitcoin SV | BSV | 2.380,06 | 2.282,47 | 2.711,98 | 0.07% |
Marinade Staked SOL | MSOL | 10.935,17 | 9.839,35 | 11.025,14 | 8.49% |
Peanut the Squirrel | PNUT | 46,67 | 44,36 | 52,54 | -6.26% |
KuCoin | KCS | 381,28 | 372,71 | 386,27 | 1.96% |
Gate | GT | 344,96 | 331,36 | 348,07 | 3.4% |
Quant | QNT | 2.967,59 | 2.927,35 | 3.103,46 | -2.18% |
Arweave | AR | 620,79 | 575,54 | 640,12 | 4.46% |
GALA | GALA | 1,00 | 0,93 | 1,03 | 3.88% |
Beam | BEAM | 0,76 | 0,71 | 0,77 | 1.3% |
Lombard Staked BTC | LBTC | 3.397.358,00 | 3.224.876,00 | 3.412.617,00 | 4.92% |
Flow | FLOW | 24,57 | 22,99 | 24,65 | 5.34% |
BitTorrent | BTT | 0,000039 | 0,000037 | 0,000042 | 5.87% |
Lido DAO | LDO | 42,03 | 37,35 | 43,25 | 8.89% |
Tezos | XTZ | 36,45 | 34,96 | 38,26 | 1.96% |
Flare | FLR | 0,70 | 0,68 | 0,72 | -0% |
Starknet | STRK | 17,41 | 15,11 | 18,08 | 11.32% |
Fasttoken | FTN | 108,99 | 106,70 | 109,40 | 2.1% |
Polygon | MATIC | 15,49 | 14,46 | 15,81 | 3.46% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.401.939,00 | 5.03% |
Ethereum ETH | 116.272,00 | 9.92% |
Tether USDT | 34,56 | 0.19% |
Solana SOL | 8.842,31 | 8.53% |
BNB BNB | 21.510,00 | 2.73% |
XRP XRP | 41,51 | 8.48% |
Dogecoin DOGE | 13,32 | 1.89% |
USDC USDC | 34,51 | 0.13% |
Lido Staked Ether STETH | 116.155,00 | 9.74% |
Cardano ADA | 28,07 | 0.82% |
TRON TRX | 6,84 | 1.59% |
Avalanche AVAX | 1.233,92 | 6.15% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 72,02 | 25,98% |
Arbitrum | ARB | 27,01 | 16,44% |
Worldcoin | WLD | 77,85 | 12,54% |
Ethena | ENA | 20,12 | 12,12% |
Starknet | STRK | 17,41 | 11,17% |
Pepe | PEPE | 0,000723 | 11,12% |
Raydium | RAY | 216,26 | 10,98% |
Wrapped eETH | WEETH | 122.458,00 | 10,37% |
Mantle | MNT | 27,52 | 10,92% |
Lido Staked Ether | STETH | 116.155,00 | 9,90% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 72,02 | 26,14% |
Arbitrum | ARB | 27,01 | 16,62% |
Ethena | ENA | 20,12 | 13,03% |
Starknet | STRK | 17,41 | 11,32% |
Raydium | RAY | 216,26 | 11,18% |
Pepe | PEPE | 0,000723 | 11,09% |
Mantle | MNT | 27,52 | 11,05% |
Bitcoin Cash | BCH | 16.772,75 | 10,05% |
Renzo Restaked ETH | EZETH | 119.332,00 | 10,04% |
Wrapped stETH | WSTETH | 137.552,00 | 9,99% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 46,67 | -6,26% |
FLOKI | FLOKI | 0,009020 | -2,87% |
Quant | QNT | 2.967,59 | -2,18% |
Render | RENDER | 254,40 | -1,22% |
MANTRA | OM | 131,38 | -0,996310% |
The Graph | GRT | 7,58 | -0,434480% |
Monero | XMR | 5.543,45 | -0,177010% |
Pyth Network | PYTH | 14,35 | -0,082520% |
Flare | FLR | 0,70 | -0,004320% |
USDS | USDS | 34,50 | 0,042070% |