Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Chainlink | LINK | 981,64 | 961,62 | 1.007,02 | -1.82% |
Wrapped stETH | WSTETH | 161.538,00 | 160.537,00 | 167.434,00 | -1.73% |
Shiba Inu | SHIB | 0,000924 | 0,000915 | 0,000960 | -1.71% |
Toncoin | TON | 204,35 | 202,36 | 214,87 | -3.17% |
Wrapped Bitcoin | WBTC | 3.705.058,00 | 3.685.531,00 | 3.766.503,00 | 0.19% |
Sui | SUI | 162,25 | 160,60 | 169,81 | 0.6% |
Stellar | XLM | 15,45 | 14,43 | 16,44 | 6.89% |
Polkadot | DOT | 296,72 | 294,71 | 313,34 | -2.31% |
Hedera | HBAR | 10,06 | 9,67 | 10,39 | 3.61% |
Bitcoin Cash | BCH | 18.808,67 | 18.452,30 | 19.103,03 | 1.03% |
WETH | WETH | 136.234,00 | 135.147,00 | 141.217,00 | -1.77% |
Uniswap | UNI | 576,34 | 548,20 | 578,57 | 2.96% |
Litecoin | LTC | 4.380,24 | 4.018,87 | 4.529,99 | 7.37% |
Pepe | PEPE | 0,000783 | 0,000774 | 0,000825 | -3.46% |
Hyperliquid | HYPE | 935,67 | 834,52 | 1.014,97 | -3.34% |
LEO Token | LEO | 334,44 | 332,36 | 339,02 | 0.03% |
NEAR Protocol | NEAR | 222,53 | 220,43 | 244,44 | -2.79% |
Wrapped eETH | WEETH | 143.721,00 | 142.556,00 | 148.883,00 | -1.76% |
Aptos | APT | 449,56 | 447,06 | 500,15 | -5.67% |
Ethena USDe | USDE | 35,04 | 34,97 | 35,13 | 0.06% |
Internet Computer | ICP | 426,32 | 419,92 | 449,13 | -3.59% |
Bitget Token | BGB | 139,08 | 122,98 | 138,01 | 13.09% |
Aave | AAVE | 12.695,01 | 12.524,65 | 13.529,51 | -3.06% |
USDS | USDS | 35,00 | 34,84 | 35,12 | 0.25% |
Cronos | CRO | 6,75 | 6,46 | 7,23 | 0.27% |
Ethereum Classic | ETC | 1.135,32 | 1.126,02 | 1.189,23 | -1.31% |
POL (ex-MATIC) | POL | 19,79 | 19,66 | 20,98 | -3.75% |
VeChain | VET | 1,99 | 1,90 | 2,11 | 3.71% |
Render | RENDER | 299,49 | 295,89 | 316,53 | -3.09% |
Artificial Superintelligence Alliance | FET | 56,58 | 55,67 | 60,08 | -4.87% |
Arbitrum | ARB | 33,27 | 32,86 | 35,43 | -3.64% |
Mantle | MNT | 41,32 | 40,95 | 44,05 | -1.51% |
Monero | XMR | 7.381,94 | 7.370,17 | 7.849,87 | -0.24% |
Bittensor | TAO | 18.480,44 | 17.867,46 | 18.998,33 | -0.71% |
Filecoin | FIL | 220,32 | 217,90 | 232,30 | -2.33% |
MANTRA | OM | 142,01 | 132,95 | 144,18 | 4.63% |
Fantom | FTM | 45,86 | 45,45 | 50,02 | -5.28% |
WhiteBIT Coin | WBT | 881,71 | 877,40 | 892,90 | 0.32% |
Kaspa | KAS | 4,85 | 4,82 | 5,13 | -5.16% |
Dai | DAI | 35,02 | 34,76 | 35,11 | 0.14% |
Algorand | ALGO | 14,43 | 14,17 | 15,39 | 1.32% |
Stacks | STX | 78,30 | 77,82 | 85,03 | -5.67% |
Cosmos Hub | ATOM | 299,71 | 295,92 | 312,68 | -2.1% |
Ethena | ENA | 38,75 | 38,28 | 41,52 | -5.99% |
Optimism | OP | 82,14 | 81,07 | 87,80 | -4.29% |
OKB | OKB | 1.841,36 | 1.833,08 | 1.876,82 | -1.39% |
Immutable | IMX | 59,46 | 59,11 | 63,18 | -4.03% |
Celestia | TIA | 219,74 | 216,14 | 233,56 | -3.76% |
Ondo | ONDO | 68,33 | 66,51 | 71,85 | -1.22% |
Bonk | BONK | 0,001274 | 0,001242 | 0,001370 | -0.3% |
dogwifhat | WIF | 96,34 | 93,90 | 99,83 | 1.95% |
Theta Network | THETA | 94,98 | 91,80 | 97,44 | 1.42% |
Injective | INJ | 940,38 | 930,93 | 1.025,46 | -3.87% |
Virtuals Protocol | VIRTUAL | 91,72 | 89,08 | 104,53 | -11.32% |
Solana Swap | SOS | 134,72 | 129,62 | 140,52 | 3.94% |
The Graph | GRT | 9,07 | 9,01 | 9,70 | -5.08% |
Binance-Peg WETH | WETH | 136.271,00 | 134.824,00 | 141.100,00 | -1.88% |
THORChain | RUNE | 238,25 | 231,77 | 243,85 | -0.92% |
Sei | SEI | 18,44 | 18,35 | 20,00 | -5.32% |
Coinbase Wrapped BTC | CBBTC | 3.721.373,00 | 3.696.650,00 | 3.787.983,00 | 0.39% |
Worldcoin | WLD | 95,05 | 93,89 | 101,58 | -3.43% |
FLOKI | FLOKI | 0,007689 | 0,007579 | 0,008113 | -1.97% |
JasmyCoin | JASMY | 1,48 | 1,46 | 1,55 | -3.35% |
Rocket Pool ETH | RETH | 152.538,00 | 151.204,00 | 158.248,00 | -1.84% |
Kelp DAO Restaked ETH | RSETH | 140.354,00 | 139.290,00 | 145.477,00 | -1.77% |
GALA | GALA | 1,56 | 1,54 | 1,65 | -4.27% |
Lido DAO | LDO | 72,78 | 72,01 | 80,63 | -5.18% |
Quant | QNT | 4.475,64 | 4.427,13 | 4.723,27 | -4.38% |
Mantle Staked Ether | METH | 143.081,00 | 141.725,00 | 148.504,00 | -2.02% |
First Digital USD | FDUSD | 35,02 | 34,56 | 35,13 | 0.32% |
Pudgy Penguins | PENGU | 0,96 | 0,95 | 2,39 | -59.86% |
Gate | GT | 480,86 | 463,96 | 490,38 | 3.48% |
Flare | FLR | 1,08 | 1,05 | 1,13 | 2.86% |
The Sandbox | SAND | 23,90 | 23,57 | 25,20 | -2.72% |
STAU | STAU | 5,75 | 4,96 | 5,77 | 15.99% |
Pyth Network | PYTH | 15,76 | 15,56 | 16,85 | -5.07% |
Lombard Staked BTC | LBTC | 3.712.456,00 | 3.672.238,00 | 3.780.950,00 | -0.21% |
Tokenize Xchange | TKX | 702,74 | 676,68 | 704,37 | 3.54% |
Beam | BEAM | 1,07 | 1,05 | 1,14 | -4.83% |
Brett | BRETT | 5,59 | 5,52 | 5,99 | -0.44% |
Maker | MKR | 62.017,00 | 61.419,00 | 66.230,00 | -5.18% |
EOS | EOS | 36,16 | 35,67 | 37,98 | 0.92% |
Kaia | KAIA | 9,20 | 9,02 | 9,60 | -0.41% |
Tezos | XTZ | 52,54 | 50,22 | 54,06 | 3.5% |
KuCoin | KCS | 427,47 | 422,25 | 436,35 | -0.61% |
Raydium | RAY | 176,90 | 168,61 | 182,29 | 2.93% |
NEXO | NEXO | 51,37 | 51,17 | 52,72 | 0.22% |
Renzo Restaked ETH | EZETH | 140.193,00 | 139.005,00 | 145.341,00 | -1.82% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.724.514,00 | 0.45% |
Ethereum ETH | 136.205,00 | -1.85% |
XRP XRP | 90,39 | 5.02% |
Tether USDT | 35,04 | 0.16% |
Solana SOL | 7.860,96 | 5.24% |
BNB BNB | 25.239,00 | 0.78% |
Dogecoin DOGE | 13,82 | -0.81% |
USDC USDC | 35,00 | 0.08% |
Lido Staked Ether STETH | 135.981,00 | -1.85% |
Cardano ADA | 36,96 | -0.91% |
TRON TRX | 9,80 | -4.21% |
Avalanche AVAX | 1.675,54 | -1.58% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
STAU | STAU | 5,75 | 15,45% |
Bitget Token | BGB | 139,08 | 12,12% |
Litecoin | LTC | 4.380,24 | 7,42% |
Stellar | XLM | 15,45 | 7,01% |
MANTRA | OM | 142,01 | 5,12% |
Solana | SOL | 7.860,96 | 5,97% |
XRP | XRP | 90,39 | 5,06% |
Uniswap | UNI | 576,34 | 3,85% |
Tezos | XTZ | 52,54 | 3,81% |
VeChain | VET | 1,99 | 3,60% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
STAU | STAU | 5,75 | 15,99% |
Bitget Token | BGB | 139,08 | 13,09% |
Litecoin | LTC | 4.380,24 | 7,37% |
Stellar | XLM | 15,45 | 6,89% |
Solana | SOL | 7.860,96 | 5,24% |
XRP | XRP | 90,39 | 5,02% |
MANTRA | OM | 142,01 | 4,63% |
Solana Swap | SOS | 134,72 | 3,94% |
VeChain | VET | 1,99 | 3,71% |
Tokenize Xchange | TKX | 702,74 | 3,54% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Pudgy Penguins | PENGU | 0,96 | -59,86% |
Virtuals Protocol | VIRTUAL | 91,72 | -11,32% |
Ethena | ENA | 38,75 | -5,99% |
Stacks | STX | 78,30 | -5,67% |
Aptos | APT | 449,56 | -5,67% |
Sei | SEI | 18,44 | -5,32% |
Fantom | FTM | 45,86 | -5,28% |
Maker | MKR | 62.017,00 | -5,18% |
Lido DAO | LDO | 72,78 | -5,18% |
Kaspa | KAS | 4,85 | -5,16% |