Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Avalanche | AVAX | 1.214,45 | 1.183,92 | 1.240,24 | 1.56% |
Toncoin | TON | 194,00 | 186,51 | 196,05 | 3.62% |
Wrapped Bitcoin | WBTC | 3.180.349,00 | 3.078.323,00 | 3.195.590,00 | 2.24% |
Wrapped stETH | WSTETH | 128.146,00 | 125.123,00 | 131.704,00 | 2.42% |
Sui | SUI | 128,47 | 124,97 | 131,88 | 2.28% |
Chainlink | LINK | 520,37 | 492,76 | 548,39 | 5.42% |
WETH | WETH | 108.358,00 | 105.573,00 | 111.339,00 | 2.64% |
Bitcoin Cash | BCH | 15.598,95 | 14.930,80 | 15.972,87 | 3.27% |
Polkadot | DOT | 206,11 | 195,59 | 210,15 | 4.06% |
Pepe | PEPE | 0,000699 | 0,000686 | 0,000742 | -2.7% |
LEO Token | LEO | 272,84 | 258,74 | 273,15 | 1.96% |
NEAR Protocol | NEAR | 205,37 | 197,97 | 216,35 | 3.45% |
Stellar | XLM | 8,16 | 7,73 | 8,70 | -1.7% |
Litecoin | LTC | 3.056,52 | 3.003,25 | 3.159,88 | -1.82% |
Aptos | APT | 410,12 | 401,09 | 424,56 | 1.49% |
Uniswap | UNI | 330,27 | 305,81 | 330,11 | 6.83% |
Wrapped eETH | WEETH | 114.071,00 | 110.951,00 | 116.954,00 | 2.58% |
Hedera | HBAR | 5,12 | 3,83 | 5,37 | 32.09% |
USDS | USDS | 34,48 | 34,11 | 35,51 | 0.01% |
Cronos | CRO | 5,85 | 5,72 | 6,26 | -5.65% |
Internet Computer | ICP | 326,89 | 310,06 | 337,49 | 4.95% |
Kaspa | KAS | 6,08 | 5,62 | 6,14 | 5.71% |
Render | RENDER | 275,67 | 256,76 | 279,96 | 5.03% |
Ethereum Classic | ETC | 916,73 | 892,96 | 942,77 | 1.36% |
MANTRA | OM | 147,50 | 127,76 | 152,62 | 1.99% |
Bonk | BONK | 0,001735 | 0,001590 | 0,001783 | 3.23% |
Bittensor | TAO | 17.077,21 | 16.503,55 | 18.126,64 | 1.4% |
POL (ex-MATIC) | POL | 15,39 | 14,18 | 16,14 | 7.34% |
Artificial Superintelligence Alliance | FET | 45,57 | 43,61 | 47,80 | 3.38% |
Ethena USDe | USDE | 34,62 | 34,43 | 34,93 | 0.04% |
dogwifhat | WIF | 118,29 | 116,51 | 124,38 | -2.38% |
Dai | DAI | 34,56 | 34,38 | 35,01 | 0.12% |
WhiteBIT Coin | WBT | 767,92 | 760,56 | 781,29 | 0.45% |
Monero | XMR | 5.481,37 | 5.280,13 | 5.551,54 | 3.53% |
Arbitrum | ARB | 24,60 | 23,24 | 25,94 | 5.39% |
Stacks | STX | 66,69 | 64,30 | 67,86 | 3.41% |
Filecoin | FIL | 154,99 | 150,07 | 157,91 | 2.03% |
OKB | OKB | 1.527,30 | 1.515,05 | 1.546,56 | 0.28% |
VeChain | VET | 1,13 | 1,05 | 1,16 | 6.22% |
Cosmos Hub | ATOM | 226,52 | 207,56 | 233,80 | 7.88% |
Aave | AAVE | 5.775,24 | 5.593,28 | 5.937,86 | 1.85% |
Mantle | MNT | 25,82 | 24,54 | 26,13 | 4.98% |
First Digital USD | FDUSD | 34,55 | 34,21 | 35,07 | 0.21% |
Injective | INJ | 869,44 | 836,58 | 905,47 | 2.56% |
FLOKI | FLOKI | 0,008612 | 0,008331 | 0,009117 | -0.74% |
Immutable | IMX | 47,53 | 45,33 | 48,56 | 4.85% |
Celestia | TIA | 187,53 | 173,51 | 197,84 | 7.48% |
Optimism | OP | 61,70 | 57,88 | 63,47 | 6.6% |
The Graph | GRT | 7,78 | 7,01 | 7,78 | 10.99% |
Sei | SEI | 17,39 | 17,22 | 18,27 | 0.13% |
Fantom | FTM | 24,50 | 23,83 | 25,39 | 1.94% |
Binance-Peg WETH | WETH | 108.064,00 | 105.654,00 | 111.465,00 | 2.1% |
Bitget Token | BGB | 46,49 | 46,00 | 47,64 | -0.77% |
Popcat | POPCAT | 64,25 | 59,71 | 64,18 | 4.37% |
THORChain | RUNE | 184,85 | 178,12 | 188,97 | 1.61% |
Theta Network | THETA | 61,75 | 54,50 | 62,70 | 13.31% |
Algorand | ALGO | 7,38 | 7,11 | 7,82 | -0.61% |
Brett | BRETT | 6,23 | 5,50 | 6,19 | 12.33% |
Raydium | RAY | 199,36 | 191,03 | 209,18 | -0.08% |
Peanut the Squirrel | PNUT | 57,27 | 53,06 | 60,93 | 5.31% |
Rocket Pool ETH | RETH | 121.154,00 | 118.011,00 | 124.188,00 | 2.32% |
Jupiter | JUP | 41,10 | 39,32 | 41,20 | 2.27% |
Ethena | ENA | 19,16 | 19,01 | 21,74 | -3.03% |
Worldcoin | WLD | 80,55 | 76,97 | 83,66 | 4.05% |
Solv Protocol SolvBTC | SOLVBTC | 3.165.278,00 | 3.086.033,00 | 3.187.390,00 | 2.08% |
Pyth Network | PYTH | 14,42 | 13,82 | 14,58 | 3.04% |
Mantle Staked Ether | METH | 113.505,00 | 110.523,00 | 117.406,00 | 2.69% |
Ondo | ONDO | 36,04 | 32,26 | 37,49 | 11.71% |
Renzo Restaked ETH | EZETH | 110.881,00 | 108.143,00 | 113.817,00 | 2.5% |
Coinbase Wrapped BTC | CBBTC | 3.176.545,00 | 3.088.634,00 | 3.202.095,00 | 1.91% |
Bitcoin SV | BSV | 2.435,77 | 2.319,43 | 2.437,95 | 4.71% |
Maker | MKR | 51.882,00 | 50.564,00 | 54.197,00 | 2.22% |
Quant | QNT | 3.128,64 | 2.964,64 | 3.127,58 | 3.49% |
Marinade Staked SOL | MSOL | 10.519,28 | 10.021,65 | 10.523,09 | 1.43% |
KuCoin | KCS | 374,03 | 361,96 | 376,29 | 3.31% |
Beam | BEAM | 0,84 | 0,81 | 0,86 | 0.95% |
Gate | GT | 338,21 | 330,56 | 339,38 | 1.06% |
Arweave | AR | 652,49 | 624,87 | 675,76 | 2.67% |
GALA | GALA | 1,05 | 1,00 | 1,11 | 3.92% |
Tezos | XTZ | 38,61 | 28,90 | 44,62 | 33.59% |
Flow | FLOW | 24,51 | 23,93 | 26,09 | 1.15% |
BitTorrent | BTT | 0,000039 | 0,000038 | 0,000040 | 1.92% |
Lido DAO | LDO | 41,91 | 40,64 | 43,73 | 2.4% |
Flare | FLR | 0,71 | 0,68 | 0,78 | -1.07% |
Goatseus Maximus | GOAT | 36,89 | 34,68 | 39,09 | -2.96% |
JasmyCoin | JASMY | 0,76 | 0,72 | 0,77 | 5.04% |
Polygon | MATIC | 15,38 | 14,21 | 16,14 | 7.38% |
Akash Network | AKT | 144,76 | 124,19 | 161,29 | 10.25% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.179.600,00 | 1.99% |
Ethereum ETH | 108.441,00 | 2.66% |
Tether USDT | 34,58 | 0.17% |
Solana SOL | 8.532,10 | 1.9% |
BNB BNB | 21.429,00 | 0.89% |
XRP XRP | 38,23 | -1.21% |
Dogecoin DOGE | 13,33 | 6.51% |
USDC USDC | 34,58 | 0.18% |
Lido Staked Ether STETH | 108.324,00 | 2.68% |
Cardano ADA | 25,62 | 1.33% |
TRON TRX | 7,09 | 2.59% |
Shiba Inu SHIB | 0,000871 | 3.21% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Render | RENDER | 275,67 | 41,63% |
Tezos | XTZ | 38,61 | 33,41% |
Hedera | HBAR | 5,12 | 32,14% |
Theta Network | THETA | 61,75 | 11,82% |
Akash Network | AKT | 144,76 | 11,46% |
Bonk | BONK | 0,001735 | 10,82% |
The Graph | GRT | 7,78 | 10,08% |
Ondo | ONDO | 36,04 | 9,49% |
Brett | BRETT | 6,23 | 9,05% |
Cosmos Hub | ATOM | 226,52 | 7,40% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tezos | XTZ | 38,61 | 33,59% |
Hedera | HBAR | 5,12 | 32,09% |
Theta Network | THETA | 61,75 | 13,31% |
Brett | BRETT | 6,23 | 12,33% |
Ondo | ONDO | 36,04 | 11,71% |
The Graph | GRT | 7,78 | 10,99% |
Akash Network | AKT | 144,76 | 10,25% |
Cosmos Hub | ATOM | 226,52 | 7,88% |
Celestia | TIA | 187,53 | 7,48% |
Polygon | MATIC | 15,38 | 7,38% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Cronos | CRO | 5,85 | -5,65% |
Ethena | ENA | 19,16 | -3,03% |
Goatseus Maximus | GOAT | 36,89 | -2,96% |
Pepe | PEPE | 0,000699 | -2,70% |
dogwifhat | WIF | 118,29 | -2,38% |
Litecoin | LTC | 3.056,52 | -1,82% |
Stellar | XLM | 8,16 | -1,70% |
XRP | XRP | 38,23 | -1,21% |
Flare | FLR | 0,71 | -1,07% |
Bitget Token | BGB | 46,49 | -0,766570% |